01 Specifications
- Type
- Item
- Max stack
- 64
- Rarity
- Common
02 Crafting5
Crafting table (shapeless)
Furnace
Time: 10 s · Experience: 1
Furnace
Time: 10 s · Experience: 1
Blast furnace
Time: 10 s · Experience: 1
Blast furnace
Time: 10 s · Experience: 1
03 UsesIngredient in 1 recipe.
04 How to obtain
| Source | From | Amount | Chance | Conditions |
|---|---|---|---|---|
| Archaeology | desert pyramid | 1 | 12.5% | |
| Archaeology | desert well | 1 | 12.5% | |
| Archaeology | ocean ruin cold | 1 | 13.3% | |
| Archaeology | ocean ruin warm | 1 | 13.3% | |
| Archaeology | trail ruins common | 1 | 4.4% | |
| Breaking a block | Deepslate Emerald Ore | 1 | 100% | without Silk Touch, Fortune increases |
| Breaking a block | Emerald Ore | 1 | 100% | without Silk Touch, Fortune increases |
| Breaking a block | trial chambers corridor | 1–3 | 35.6% | |
| Chest | buried treasure | 4–8 | 70.4% | |
| Chest | desert pyramid | 1–3 | 22.2% | |
| Chest | end city treasure | 2–6 | 12.8% | |
| Chest | igloo chest | 1 | 12% |
Show all 36 sources
| Source | From | Amount | Chance | Conditions |
|---|---|---|---|---|
| Chest | jungle temple | 1–3 | 12.8% | |
| Chest | shipwreck treasure | 1–5 | 84.5% | |
| Chest | trial chambers reward | 2–12 | 10.4% | |
| Chest | trial chambers reward common | 2–4 | 16% | |
| Chest | trial chambers reward ominous | 4–20 | 6.7% | |
| Chest | trial chambers reward ominous common | 4–10 | 33.3% | |
| Chest | trial chambers reward rare | 2–4 | 13% | |
| Chest | underwater ruin big | 1 | 21.8% | |
| Chest | underwater ruin small | 1 | 23.8% | |
| Chest | village village armorer | 1 | 48.7% | |
| Chest | village village butcher | 1 | 16.6% | |
| Chest | village village desert house | 1–3 | 20.2% | |
| Chest | village village fisher | 1 | 37.9% | |
| Chest | village village fletcher | 1 | 19.9% | |
| Chest | village village mason | 1 | 33% | |
| Chest | village village plains house | 1–4 | 31.7% | |
| Chest | village village savanna house | 1–4 | 29.9% | |
| Chest | village village shepherd | 1 | 19.9% | |
| Chest | village village snowy house | 1–4 | 14.1% | |
| Chest | village village taiga house | 1–4 | 26.1% | |
| Chest | village village tannery | 1–4 | 27.6% | |
| Chest | village village temple | 1–4 | 35.1% | |
| Mob | Evoker | 0–1 | 100% | killed by a player, Looting increases |
| Mob | Vindicator | 0–1 | 100% | killed by a player, Looting increases |
Approximate chance each time the loot is generated.
05 Tags
#beacon_payment_items#trim_materials
- Sheet No.
- 504 / 1657
- Identifier
- emerald
- Category
- Ingredients
- Version
- 26.3
- Scale
- 1 block = 1 m



