01 Specifications
- Type
- Item
- Max stack
- 64
- Rarity
- Common
02 Crafting1
Crafting table
03 UsesIngredient in 2 recipes.
04 How to obtain
| Source | From | Amount | Chance | Conditions |
|---|---|---|---|---|
| Breaking a block | trial chambers corridor | 2–8 | 28.5% | |
| Chest | abandoned camp common chest | 4 | 32.1% | |
| Chest | bastion bridge | 5–17 | 59% | |
| Chest | bastion hoglin stable | 5–17 | 25.7% | |
| Chest | bastion other | 5–17 | 48.7% | |
| Chest | jungle temple dispenser | 2–7 | 100% | |
| Chest | pillager outpost | 2–7 | 45.2% | |
| Chest | trial chambers entrance | 5–10 | 62.3% | |
| Chest | trial chambers reward | 2–16 | 3.2% | |
| Chest | trial chambers reward common | 2–8 | 16% | |
| Chest | trial chambers supply | 4–14 | 44.5% | |
| Chest | village village fletcher | 1–3 | 36.6% |
Show all 21 sources
| Source | From | Amount | Chance | Conditions |
|---|---|---|---|---|
| Mob | Bogged | 0–2 | 100% | Looting increases |
| Mob | Parched | 0–2 | 100% | Looting increases |
| Mob | Skeleton | 0–2 | 100% | Looting increases |
| Mob | Stray | 0–2 | 100% | Looting increases |
| Game mechanic | hero of the village fletcher gift | 1 | 66.7% | |
| Other | abandoned camp barrel | 1–3 | 44.7% | |
| Other | trial chambers chamber | 4–8 | 13.8% | |
| Other | trial chambers corridor | 4–8 | 100% | |
| Other | trial chamber items to drop when ominous | 1–3 | 20% |
Approximate chance each time the loot is generated.
05 Tags
#arrows
- Sheet No.
- 39 / 1657
- Identifier
- arrow
- Category
- Combat
- Version
- 26.3
- Scale
- 1 block = 1 m



