01 Especificaciones
- Tipo
- Objeto
- Pila máxima
- No apilable
- Rareza
- Común
02 Fabricación
No se fabrica: se obtiene de otra forma.
03 Usos
No es ingrediente de ninguna receta.
04 Obtención
| Fuente | Origen | Cantidad | Prob. | Condiciones |
|---|---|---|---|---|
| Cofre | abandoned camp secret chest | 1–4 | 36 % | |
| Cofre | ancient city | 1–3 | 45,9 % | |
| Cofre | buried treasure | 1 | 100 % | |
| Cofre | trial chambers supply | 2–4 | 24,9 % | |
| Mecánica del juego | piglin bartering | 1–2 | 1,7 % | |
| Otro | ominous trial chamber consumables | 1–2 | 10 % | |
| Otro | trial chamber consumables | 1–2 | 10 % | |
| Pesca | fishing | 1 | 0,9 % | |
| Pesca | fishing junk | 1 | 9,1 % |
Probabilidad aproximada por cada vez que se genera el botín.
05 Etiquetas
#brewing_potion_inputs
- Lámina N.º
- 1148 / 1657
- Identificador
- potion
- Categoría
- Varios
- Versión
- 26.3
- Escala
- 1 bloque = 1 m